Dell OptiPlex Tower Plus 7020
Department Cost | Approx. $1,000 |
---|---|
Processor | Intel Core i9 14900 (24 Core CPU) |
Memory | 32 GB DDR5 (1 of 4 slots filled) |
Storage | 512 GB Solid State Drive |
Graphics | Intel Graphics |
Power Supply | 500 W |
Keyboard | Wired Keyboard |
Mouse | Wired Mouse |
Display | Dell 24" Display (1920 x 1080) |
Audio | Dell Slim Soundbar |
Warranty | 3 Years |
Front | Back |
---|---|
1. Not Available in SCU Configuration | 10. Re-tasking Line-out/Line-in Audio Port |
2. Power Button | 11. Not Available in SCU Configuration |
3. Storage Activity Light | 12. 3x DisplayPort 1.4a Ports (each up to 4096 x 2304 @ 60 Hz) |
4. Not Available in SCU Configuration | 13. Not Available in SCU Configuration |
5. Universal Audio Jack | 14. USB 3.2 Gen 2 Type-A Port |
6. USB 2.0 | 15. 3x USB 3.2 Gen 1 Type-A Port |
7. USB 2.0 with PowerShare | 16. 2x USB 2.0 with SmartPower On |
8. USB 3.2 Gen 2 Type-A Port | 17. 4x Expansion Cards Slots |
9. USB 3.2 Gen 2x2 Type-C Port | 18. Power Cord Connector |
19. Power Supply Diagnostic Light | |
20. Release Latch | |
21. Padlock Ring | |
22. RJ-45 Ethernet | |
23. Kensington Security Cable Slot |
Height - 14.45 inches
Depth - 11.84 inches
Width - 6.65 inches
Minimum Weight - 13.07 pounds