Need an easy way to find a student presenter's session and time? Search by last name here.
A
NAME |
SESSION |
TIME |
Aguirre, Karina |
Interdisciplinary Session 2 |
3:30-4:00 |
Airola, Ben |
Computer Science and Engineering Session 1 |
2:15-2:45 |
Anderson, Nolan |
Computer Science and Engineering Session 1 |
2:50-3:20 |
Argeñal, Sofia |
Bioengineering Session 2 |
2:15-2:45 |
Ayache, Jonathan |
Bioengineering Session 3 |
2:15-2:45 |
Azer, Zachary |
Computer Science and Engineering Session 1 |
2:50-3:20 |
Azimi, Emraan |
Civil, Environmental and Sustainable Engineering Session 3 |
3:30-3:55 |
B
NAME |
SESSION |
TIME |
Barnes, Logan | Electrical and Computer Engineering Session 2 | 4:05-4:35 |
Bennett, William | Bioengineering Session 1 | 3:30-3:55 |
Berry, Emma | Electrical and Computer Engineering Session 3 | 2:15-2:40 |
Blanc, Daniel | Computer Science and Engineering Session 3 | 2:15-2:45 |
Blouin, David | Interdisciplinary Session 1 | 4:05-4:35 |
Boldyrev, Pavel | Computer Science and Engineering Session 3 | 3:30-4:00 |
Brown, Julian | Mechanical Engineering Session 1 | 2:15-2:45 |
Brumbaugh, Sofia | Electrical and Computer Engineering Session 2 | 3:30-3:55 |
Bueno Garcia, Victor | Mechanical Engineering Session 1 | 2:15-2:45 |
Bui, Harrison | Computer Science and Engineering Session 6 | 4:45-5:10 |
Burke, Brian | Interdisciplinary Session 2 | 4:05-4:40 |
Burnett, Brian | Computer Science and Engineering Session 2 | 4:05-4:35 |
C
NAME |
SESSION |
TIME |
Camarillo, Karina | Bioengineering Session 1 | 2:15-2:45 |
Camou, Fernando | Electrical and Computer Engineering Session 2 | 2:50-3:20 |
Canalas, Robert | Mechanical Engineering Session 1 | 4:05-4:40 |
Caspar, Colette | Bioengineering Session 3 | 2:50-3:20 |
Castillo, Mark | Computer Science and Engineering Session 1 | 4:05-4:35 |
Chansky, Josh | Bioengineering Session 2 | 3:30-3:55 |
Chavez, Marcus | Computer Science and Engineering Session 4 | 4:05-4:35 |
Chiang, Caleb | Mechanical Engineering Session 1 | 4:45-5:20 |
Chisholm, Taryn | Civil, Environmental and Sustainable Engineering Session 2 | 2:50-3:20 |
Chun, Robb | Electrical and Computer Engineering Session 1 | 3:30-3:55 |
Clark, Peyton | Mechanical Engineering Session 1 | 2:50-3:20 |
Cmanger, Nick | Bioengineering Session 1 | 4:05-4:35 |
Cockrum, Will | Interdisciplinary Session 2 | 2:15-2:45 |
Cormier, Gavin | Bioengineering Session 1 | 2:50-3:25 |
Coveney, Jillian | Computer Science and Engineering Session 2 | 4:05-4:35 |
Cramer, Terrin | Electrical and Computer Engineering Session 2 | 2:15-2:45 |
Cui, Timothy | Computer Science and Engineering Session 4 | 2:50-3:20 |
D
NAME |
SESSION |
TIME |
Dameris, James | Computer Science and Engineering Session 5 | 4:45-5:10 |
Daniels, Harper | Interdisciplinary Session 1 | 2:50-3:25 |
Davenport, Matthew | Computer Science and Engineering Session 1 | 2:15-2:45 |
De La Rosa, Vanessa | Civil, Environmental and Sustainable Engineering Session 1 | 2:50-3:20 |
de Sousa e Silva Alvarenga, Pedro Henrique | Interdisciplinary Session 1 | 2:15-2:45 |
Ding, Matthew | Computer Science and Engineering Session 3 | 3:30-4:00 |
Dubus, Maggie | Bioengineering Session 2 | 2:50-3:20 |
DuPree, DeVon | Computer Science and Engineering Session 2 | 4:45-5:10 |
DuPree, Dion | Computer Science and Engineering Session 2 | 4:45-5:10 |
E
NAME |
SESSION |
TIME |
Eribes, Lily | Bioengineering Session 2 | 2:50-3:20 |
Esa, Meryem | Interdisciplinary Session 2 | 2:50-3:15 |
Espiritu, Jo | Mechanical Engineering Session 1 | 4:45-5:20 |
Euchukanonchai, Kaan | Civil, Environmental and Sustainable Engineering Session 2 | 3:30-4:00 |
F
NAME |
SESSION |
TIME |
Falconio, Glen | Civil, Environmental and Sustainable Engineering Session 1 | 3:30-4:00 |
Fasheh, Zena | Bioengineering Session 1 | 2:50-3:25 |
Figueroa, Nico | Interdisciplinary Session 1 | 4:05-4:35 |
Flojo, Renceh | Bioengineering Session 3 | 3:30-3:55 |
Flores, Matthew | Civil, Environmental and Sustainable Engineering Session 1 | 2:15-2:45 |
Fong, Jason | Computer Science and Engineering Session 3 | 2:50-3:25 |
Foster, Judah | Civil, Environmental and Sustainable Engineering Session 1 | 3:30-4:00 |
Franke, Matthew | Mechanical Engineering Session 1 | 4:45-5:20 |
Fujiwara, Maiya | Bioengineering Session 3 | 2:50-3:20 |
Fusato, Landis | Computer Science and Engineering Session 6 | 2:50-3:20 |
G
NAME |
SESSION |
TIME |
Gabriele, Anna | Interdisciplinary Session 1 | 3:30-4:00 |
Galstyan, Hasmik | Computer Science and Engineering Session 6 | 3:30-4:00 |
Garcia, Christian | Electrical and Computer Engineering Session 3 | 2:50-3:20 |
Gates, Matthew | Computer Science and Engineering Session 6 | 2:15-2:45 |
Ghazarossian, Edward | Electrical and Computer Engineering Session 3 | 2:50-3:20 |
Gilbertson, Jacob | Bioengineering Session 1 | 3:30-3:55 |
Gini, Grant | Bioengineering Session 2 | 3:30-3:55 |
Glenn, Ellie | Bioengineering Session 1 | 4:05-4:35 |
Goles, Spencer | Computer Science and Engineering Session 5 | 4:05-4:30 |
Grady, Connor | Interdisciplinary Session 1 | 3:30-4:00 |
Green, Anna | Bioengineering Session 1 | 2:15-2:45 |
Grover, Pranav | Electrical and Computer Engineering Session 3 | 2:50-3:20 |
H
NAME |
SESSION |
TIME |
Hale, Matthew | Civil, Environmental and Sustainable Engineering Session 3 | 2:15-2:45 |
Hasan, Anonna | Electrical and Computer Engineering Session 1 | 3:30-3:55 |
Hay, Peter | Computer Science and Engineering Session 5 | 3:30-3:55 |
Hayes, Matt | Interdisciplinary Session 1 | 4:45-5:25 |
Hermosura, Julian | Interdisciplinary Session 2 | 4:05-4:40 |
Hernandez Roman, Rosaura | Computer Science and Engineering Session 5 | 4:45-5:10 |
Hill, Devin | Electrical and Computer Engineering Session 3 | 3:30-3:55 |
Hoang, Dylan | Civil, Environmental and Sustainable Engineering Session 3 | 3:30-3:55 |
Hoffman, Natalie | Bioengineering Session 2 | 2:15-2:45 |
Holtz, Nicholas | Civil, Environmental and Sustainable Engineering Session 2 | 2:15-2:45 |
Hradil, Timothy | Computer Science and Engineering Session 3 | 3:30-4:00 |
Hsu, Dylan | Interdisciplinary Session 2 | 4:05-4:40 |
Huang, Rebecca | Civil, Environmental and Sustainable Engineering Session 1 | 4:05-4:30 |
Hunt, Savannah | Interdisciplinary Session 1 | 4:05-4:30 |
I
NAME |
SESSION |
TIME |
Inosa, Niyitanga | Computer Science and Engineering Session 3 | 2:50-3:25 |
J
NAME |
SESSION |
TIME |
James, Leanne | Interdisciplinary Session 1 | 2:50-3:25 |
Juan, Aaron | Mechanical Engineering Session 1 | 4:05-4:40 |
K
NAME |
SESSION |
TIME |
Kang, Yicheng | Electrical and Computer Engineering Session 2 | 2:15-2:45 |
Kayser, Henry | Interdisciplinary Session 1 | 2:15-2:45 |
Kehl, Nathan | Electrical and Computer Engineering Session 2 | 3:30-3:55 |
Kelleran, Josh | Computer Science and Engineering Session 2 | 3:30-4:00 |
Khare, Aastha | Computer Science and Engineering Session 2 | 2:15-2:40 |
Khater, Aly | Electrical and Computer Engineering Session 2 | 2:50-3:20 |
Khemkhon, Atiyut | Computer Science and Engineering Session 1 | 4:45-5:10 |
Kitamura, Luka | Electrical and Computer Engineering Session 1 | 2:50-3:15 |
Kitchen, Cole | Bioengineering Session 1 | 2:15-2:45 |
Kleinman, Jonathan | Mechanical Engineering Session 1 | 2:50-3:20 |
Ku, Joy | Bioengineering Session 3 | 3:30-3:55 |
Kuehn, Noah | Bioengineering Session 3 | 2:15-2:45 |
L
NAME |
SESSION |
TIME |
Laborin, Jay | Mechanical Engineering Session 1 | 4:45-5:20 |
Lam, Kyle | Mechanical Engineering Session 1 | 2:15-2:45 |
Le, Ryan | Computer Science and Engineering Session 1 | 4:05-4:35 |
Le, Paul | Computer Science and Engineering Session 4 | 3:30-3:55 |
Lei, Justin | Civil, Environmental and Sustainable Engineering Session 3 | 2:50-3:20 |
Leininger, Sean | Computer Science and Engineering Session 4 | 4:05-4:35 |
Li, Venus | Computer Science and Engineering Session 6 | 3:30-4:00 |
Li, Jonathan | Electrical and Computer Engineering Session 1 | 4:05-4:30 |
Liang, Kevin | Civil, Environmental and Sustainable Engineering Session 2 | 3:30-4:00 |
Lim, Michelle | Interdisciplinary Session 2 | 2:15-2:45 |
Limawan, Tristan | Computer Science and Engineering Session 5 | 2:15-2:45 |
Lin, Dylan | Computer Science and Engineering Session 1 | 4:45-5:10 |
Lopez, Niko | Civil, Environmental and Sustainable Engineering Session 2 | 3:30-4:00 |
Lopez, Caitlin | Computer Science and Engineering Session 5 | 2:50-3:15 |
Lopez-Blas, Daniel | Civil, Environmental and Sustainable Engineering Session 3 | 2:50-3:20 |
Lu, Yen-Jung | Computer Science and Engineering Session 3 | 2:50-3:25 |
Luo, Alexander | Electrical and Computer Engineering Session 1 | 2:50-3:15 |
M
NAME |
SESSION |
TIME |
Macias, Raquel | Electrical and Computer Engineering Session 3 | 2:15-2:40 |
Maddrey, Will | Computer Science and Engineering Session 1 | 3:30-4:00 |
Malakooti, Kian | Computer Science and Engineering Session 6 | 2:15-2:45 |
Manushree, Misha | Bioengineering Session 1 | 2:50-3:25 |
Marouf, Kaiden | Mechanical Engineering Session 1 | 3:30-4:00 |
Matheny, Maya | Bioengineering Session 2 | 2:50-3:20 |
McCabe, Connor | Mechanical Engineering Session 1 | 3:30-4:00 |
McKinny, Rebecca | Bioengineering Session 1 | 2:50-3:25 |
Mehta, Rikesh | Electrical and Computer Engineering Session 1 | 2:15-2:40 |
Mitchell, Erik | Computer Science and Engineering Session 1 | 4:05-4:35 |
Moore, Teagan | Civil, Environmental and Sustainable Engineering Session 1 | 3:30-4:00 |
Murali, Anugrah | Interdisciplinary Session 2 | 4:05-4:40 |
Musante, Tate | Computer Science and Engineering Session 3 | 4:05-4:35 |
N
NAME |
SESSION |
TIME |
Naranjo, Shirley | Civil, Environmental and Sustainable Engineering Session 2 | 2:15-2:45 |
Nelson, Shane | Mechanical Engineering Session 1 | 3:30-4:00 |
Ngo, Jaden | Computer Science and Engineering Session 3 | 4:05-4:35 |
Nguyen, Andrew | Interdisciplinary Session 1 | 4:45-5:25 |
Nguyen, Trisha | Computer Science and Engineering Session 6 | 3:30-4:00 |
Nguyen, Miles | Mechanical Engineering Session 1 | 4:05-4:40 |
Nieto, Arnold | Interdisciplinary Session 2 | 3:30-4:00 |
Nigmatullin, Azi | Civil, Environmental and Sustainable Engineering Session 1 | 2:15-2:45 |
O
NAME |
SESSION |
TIME |
Oblitas, James | Mechanical Engineering Session 1 | 4:05-4:40 |
Ogino, Ryan | Electrical and Computer Engineering Session 2 | 2:15-2:45 |
Olson, William | Computer Science and Engineering Session 1 | 2:15-2:45 |
P
NAME |
SESSION |
TIME |
Paiz, Collin | Computer Science and Engineering Session 3 | 2:15-2:45 |
Paloma, Anne | Mechanical Engineering Session 1 | 4:05-4:40 |
Pang, Brandon | Bioengineering Session 3 | 2:50-3:20 |
Pedersen, Kyle | Interdisciplinary Session 2 | 2:15-2:45 |
Perales, Axel | Computer Science and Engineering Session 5 | 2:15-2:45 |
Perez, Brayan | Bioengineering Session 2 | 2:15-2:45 |
Perry, Alfredo | Computer Science and Engineering Session 5 | 2:15-2:45 |
Pham Nguyen, Joseph | Computer Science and Engineering Session 4 | 4:05-4:35 |
Polkampalli, Sravani | Computer Science and Engineering Session 2 | 2:15-2:40 |
Porter, Jake | Civil, Environmental and Sustainable Engineering Session 3 | 2:15-2:45 |
Purvis, Graham | Computer Science and Engineering Session 2 | 3:30-4:00 |
Q
NAME |
SESSION |
TIME |
Qin, Yihui | Computer Science and Engineering Session 4 | 2:50-3:20 |
Quang, Michael | Electrical and Computer Engineering Session 2 | 4:05-4:35 |
Quazi, Kairan | Computer Science and Engineering Session 2 | 2:50-3:15 |
Quezada, Alyssa | Civil, Environmental and Sustainable Engineering Session 3 | 2:50-3:20 |
R
NAME |
SESSION |
TIME |
Raj, Siddharth | Interdisciplinary Session 2 | 2:50-3:15 |
Ramirez-Daza, Juan | Civil, Environmental and Sustainable Engineering Session 3 | 2:50-3:20 |
Reeves, Emma | Bioengineering Session 1 | 4:05-4:35 |
Reimer, Steven | Interdisciplinary Session 1 | 4:45-5:25 |
Reynolds, Laini | Interdisciplinary Session 1 | 2:50-3:25 |
Rice, Kelsi | Civil, Environmental and Sustainable Engineering Session 2 | 4:05-4:30 |
Rich, Wyatt | Civil, Environmental and Sustainable Engineering Session 2 | 4:05-4:30 |
Ridao, Rebecca | Civil, Environmental and Sustainable Engineering Session 1 | 2:15-2:45 |
Romandia McCoy, Renae | Civil, Environmental and Sustainable Engineering Session 1 | 2:50-3:20 |
Rouzmehr, Aria | Electrical and Computer Engineering Session 2 | 4:05-4:35 |
Rowe, Courtney | Interdisciplinary Session 1 | 2:50-3:25 |
Rufus, Jeremiah | Interdisciplinary Session 1 | 3:30-4:00 |
Ruiz, Andrew | Civil, Environmental and Sustainable Engineering Session 1 | 2:15-2:45 |
S
NAME |
SESSION |
TIME |
Sabit, Kulsoom | Computer Science and Engineering Session 5 | 2:50-3:15 |
Sanchez-Monroy, Victoria | Bioengineering Session 3 | 2:15-2:45 |
Schott, Daniel | Computer Science and Engineering Session 1 | 3:30-4:00 |
Sekhon, Nanki | Computer Science and Engineering Session 2 | 4:05-4:35 |
Seminatore, Matt | Computer Science and Engineering Session 5 | 3:30-3:55 |
Sevalia, Roshan | Computer Science and Engineering Session 3 | 4:05-4:35 |
Sewpaul, Sudhish | Computer Science and Engineering Session 3 | 4:05-4:35 |
Shao, Sean | Electrical and Computer Engineering Session 3 | 3:30-3:55 |
Shedid, Gabe | Mechanical Engineering Session 1 | 2:50-3:20 |
Shprung, Louie | Computer Science and Engineering Session 1 | 2:50-3:20 |
Simon, Jarin | Computer Science and Engineering Session 6 | 2:50-3:20 |
Simon, George | Mechanical Engineering Session 1 | 2:50-3:20 |
Singh, Seema | Civil, Environmental and Sustainable Engineering Session 2 | 2:50-3:20 |
Smith, Shanelle | Civil, Environmental and Sustainable Engineering Session 1 | 4:05-4:30 |
Solis, Jaylinn | Interdisciplinary Session 2 | 3:30-4:00 |
Srouji, Serry | Mechanical Engineering Session 1 | 4:45-5:20 |
Stefanides, Dana | Interdisciplinary Session 1 | 4:45-5:25 |
Stegman, Dylan | Civil, Environmental and Sustainable Engineering Session 3 | 2:15-2:45 |
Stenberg, Eva | Computer Science and Engineering Session 6 | 2:15-2:45 |
Stewart, Andrew | Interdisciplinary Session 1 | 4:45-5:25 |
Stock, Jonathan | Computer Science and Engineering Session 3 | 2:15-2:45 |
Sun, Justin | Electrical and Computer Engineering Session 2 | 2:50-3:20 |
T
NAME |
SESSION |
TIME |
Tamanaha, Matthew | Interdisciplinary Session 2 | 3:30-4:00 |
Theodoropoulos, Tino | Computer Science and Engineering Session 6 | 4:05-4:35 |
Tieu, Chan Nam | Computer Science and Engineering Session 3 | 2:50-3:25 |
Tong, Kristin | Computer Science and Engineering Session 2 | 4:05-4:35 |
Truong, David | Computer Science and Engineering Session 6 | 4:05-4:35 |
Tsuchiyama, Jake | Computer Science and Engineering Session 6 | 2:50-3:20 |
U
NAME |
SESSION |
TIME |
Uyeno, Justin | Civil, Environmental and Sustainable Engineering Session 2 | 2:50-3:20 |
V
NAME |
SESSION |
TIME |
Vargas, IIan | Interdisciplinary Session 1 | 3:30-4:00 |
Viadro, Keaton | Mechanical Engineering Session 1 | 2:15-2:45 |
Viamin, Nicolas | Interdisciplinary Session 1 | 4:05-4:35 |
Villegas Chavez, Eduardo | Civil, Environmental and Sustainable Engineering Session 2 | 2:15-2:45 |
Vlaming, Mia | Civil, Environmental and Sustainable Engineering Session 1 | 2:50-3:20 |
Voron, Lucas | Computer Science and Engineering Session 2 | 3:30-4:00 |
Vu, Jason | Computer Science and Engineering Session 6 | 4:05-4:35 |
W
NAME |
SESSION |
TIME |
Walsh, Meghan | Civil, Environmental and Sustainable Engineering Session 1 | 2:50-3:20 |
Walters, Rebecca | Interdisciplinary Session 1 | 4:45-5:25 |
Weaver, Malcolm | Computer Science and Engineering Session 2 | 3:30-4:00 |
Wong, Ryan | Computer Science and Engineering Session 6 | 2:50-3:20 |
Wrysinski, Erik | Computer Science and Engineering Session 3 | 2:15-2:45 |
X
NAME |
SESSION |
TIME |
Xie, Lauren | Computer Science and Engineering Session 6 | 4:05-4:35 |
Y
NAME |
SESSION |
TIME |
Yaklich, Julia | Interdisciplinary Session 1 | 2:50-3:25 |
Yamao, Zen | Computer Science and Engineering Session 4 | 4:45-5:10 |
Yamazaki Dorr, Marianne Fuyu | Computer Science and Engineering Session 6 | 3:30-4:00 |
Yanovsky, Samantha | Computer Science and Engineering Session 1 | 2:50-3:20 |
Yin, Cathy | Electrical and Computer Engineering Session 1 | 2:15-2:40 |
Z
NAME |
SESSION |
TIME |
Zetino, Michael | Computer Science and Engineering Session 1 | 3:30-4:00 |
Zhang, Cheng | Computer Science and Engineering Session 3 | 2:50-3:25 |
Zhang, Chen | Computer Science and Engineering Session 4 | 2:50-3:20 |