2021 Donor Recognition
The Accounting Department would like to thank all of our generous donors who help make things possible.
Below is a list of our generous donors.
Name | Donation Level |
KPMG | $20,000 and above |
Ernst & Young Foundation | $20,000 and above |
John D. Ebner | $20,000 and above |
Stephen T. Maier | $20,000 and above |
Deloitte Services LP | $10,000 - $19,999 |
Kristine L. Caratan | $10,000 - $19,999 |
PricewaterhouseCoopers LLP | $10,000 - $19,999 |
Guy A. Wanger | $10,000 - $19,999 |
Bryan J. Mekechuk | $5,000 - $9,999 |
Moss Adams LLP | $5,000 - $9,999 |
Brian G. Baer | $5,000 - $9,999 |
Frank Rimerman Co. LLP | $5,000 - $9,999 |
David J. Price | $5,000 - $9,999 |
Lynn M. DeVaughn | $5,000 - $9,999 |
Dolby Laboratories, Inc. | $3,000 - $4,999 |
Jack Lazar | $3,000 - $4,999 |
Joseph C. Allanson | $3,000 - $4,999 |
Kevin B. Reagan | $3,000 - $4,999 |
Michael C. Stetz | $3,000 - $4,999 |
Nicole A. Truesdale | $3,000 - $4,999 |
Sensiba San Filippo, LLP | $3,000 - $4,999 |
Tai Kimura | $3,000 - $4,999 |
Armanino LLP | $2,000 - $2,999 |
Bradley D. O'Connor | $2,000 - $2,999 |
Burr Pilger Mayer, Inc. | $2,000 - $2,999 |
Brett A. Johnson | $2,000 - $2,999 |
Novogradac & Company LLP | $2,000 - $2,999 |
Jonathan D. Ryan | $2,000 - $2,999 |
Alison C. Barr | $2,000 - $2,999 |
Daniel C. Olson | $2,000 - $2,999 |
Jeffrey L. Lang | $2,000 - $2,999 |
Lindsey M. Piziali | $2,000 - $2,999 |
Mark D. Secker | $2,000 - $2,999 |
Michael S. McAndrews | $2,000 - $2,999 |
Scott D. Almassy | $2,000 - $2,999 |
Theresa N. Thompson | $2,000 - $2,999 |
Jenny Chan | $1,000 - $1,999 |
Haunani H. Nakabara | $1,000 - $1,999 |
Michael R. Benjamin | $1,000 - $1,999 |
Angela N. Treleven Persich | $1,000 - $1,999 |
Anne-Marie Vitale | $1,000 - $1,999 |
Dallas J. Dolen | $1,000 - $1,999 |
Gregory N. Vlahos | $1,000 - $1,999 |
Jana Barsten | $1,000 - $1,999 |
Joseph Maglione | $1,000 - $1,999 |
Kathleen Berrettoni | $1,000 - $1,999 |
Kelly A. Keller | $1,000 - $1,999 |
Melanie A. Kidder | $1,000 - $1,999 |
Meredith M. Strong | $1,000 - $1,999 |
Michael Calegari | $1,000 - $1,999 |
National Philanthropic Trust | $1,000 - $1,999 |
Robert J. Ravano | $1,000 - $1,999 |
Travis J. Salha | $1,000 - $1,999 |
Jeffrey T. Nishita | $500 - $999 |
Jeffrey P. Mollenhauer | $500 - $999 |
Jenny M. Vuong | $500 - $999 |
Jon M. Greenfield | $500 - $999 |
Alan Nguyen | $500 - $999 |
Alison S. Bussett | $500 - $999 |
Carolyn L. Sted | $500 - $999 |
Charles Schwab Corporation | $500 - $999 |
Dolby Laboratories, Inc. | $500 - $999 |
Douglas J. Wheeler | $500 - $999 |
Hector F. Santana | $500 - $999 |
Jeffrey E. Calvello | $500 - $999 |
Kevin C. Tang Family Trust | $500 - $999 |
Lewis Chew | $500 - $999 |
Michael D. McCormick | $500 - $999 |
Thomas H. Furey | $500 - $999 |
William M. Hughes | $500 - $999 |
Candace K. Axline | $200 - $499 |
Apple | $200 - $499 |
Unknown Donor | $200 - $499 |
Monica G. Reilly | $200 - $499 |
Sophia A. Avila | $200 - $499 |
Tina S. Yang | $200 - $499 |
Alan S. Jones | $200 - $499 |
Christopher G. Lee | $200 - $499 |
James R. Atwell | $200 - $499 |
Mary C C. Wampach | $200 - $499 |
Andrew W. Kuntz | $200 - $499 |
Chihcheng Liu | $200 - $499 |
Cynthia K. Lam | $200 - $499 |
Daphne A. Watson | $200 - $499 |
Derek S. Nishikawa | $200 - $499 |
Don R. Scott | $200 - $499 |
Gerald M. Clifford | $200 - $499 |
Joan M. Smyth | $200 - $499 |
John P. Ditty | $200 - $499 |
Lien N. Huynh | $200 - $499 |
Thomas J. Mantione | $200 - $499 |
Natalie E. Quintanilla | $100 - $199 |
Anne M. Freman | $100 - $199 |
Brent E. Hilton | $100 - $199 |
Elizabeth R. Gils Carbo | $100 - $199 |
United Way of Greater Atlanta | $100 - $199 |
Alexander M. Ellison | $100 - $199 |
Alison M. Smith | $100 - $199 |
Andrea C. McGann | $100 - $199 |
Bradford E. Lees | $100 - $199 |
David W. Frye | $100 - $199 |
Joshua D. Padilla | $100 - $199 |
Kaitlyn Koyama | $100 - $199 |
Kimberly A. Leane | $100 - $199 |
Lacy C. Bruce | $100 - $199 |
Louis Ma | $100 - $199 |
Olivia F. Chiu | $100 - $199 |
Paulina D. Lomeli | $100 - $199 |
Robert J. Ravano | $100 - $199 |
Robert T. Eichenberg | $100 - $199 |
Robin Grewal | $100 - $199 |
Rubi M. Luna | $100 - $199 |
Stephanie E. Birondo | $100 - $199 |
Susan P. Bleecker | $100 - $199 |
Alan H. Nishikawa | Up to $99 |
Concetta L. Sepe | Up to $99 |
Hong T. Nguyen | Up to $99 |
John Spurling | Up to $99 |
John W. Panighetti | Up to $99 |
Karen K. Yoshimoto | Up to $99 |
Malcolm R. Allen | Up to $99 |
Mark S. Klitgaard | Up to $99 |
Michael J. Harney | Up to $99 |
Niccolo D. Zuffanelli | Up to $99 |
Peter Leff | Up to $99 |
Susan S. McClammy | Up to $99 |
Trevor Belanger | Up to $99 |
Brendan P. Moriarty | Up to $99 |
James W. Kraus | Up to $99 |
Jea Whang Jeong | Up to $99 |
Matthew J. Moran | Up to $99 |
Megan L. McCoy | Up to $99 |
To donate, please go to mysantaclara.scu.edu/givenow
Apr 1, 2019