2020 Donor Recognition
The Accounting Department would like to thank all of our generous donors who help make things possible.
Below is a list of our generous donors.
Name | Donation Level |
Ernst & Young Foundation | $20,000 and above |
David J. Price | $20,000 and above |
John D. Ebner | $20,000 and above |
The KPMG Foundation | $10,000 - $19,999 |
Deloitte Foundation | $10,000 - $19,999 |
Stephen T. Maier | $10,000 - $19,999 |
Moss Adams Foundation | $10,000 - $19,999 |
Guy A. Wanger | $10,000 - $19,999 |
Kristin E. Valente | $10,000 - $19,999 |
Kristine L. Caratan | $5,000 - $9,999 |
PwC/YourCause, LLC | $5,000 - $9,999 |
Monica G. Reilly | $5,000 - $9,999 |
Brian G. Baer | $5,000 - $9,999 |
Burr Pilger Mayer, Inc. | $5,000 - $9,999 |
Adam S. Blaylock | $5,000 - $9,999 |
Jeffrey L. Lang | $3,000 - $4,999 |
Dolby Laboratories, Inc. | $3,000 - $4,999 |
Jack Lazar | $3,000 - $4,999 |
Frank Rimerman Co. LLP | $3,000 - $4,999 |
Grant Thornton LLP | $3,000 - $4,999 |
Joseph C. Allanson | $3,000 - $4,999 |
Kevin B. Reagan | $3,000 - $4,999 |
San Jose Water Company | $3,000 - $4,999 |
Sensiba San Filippo, LLP | $3,000 - $4,999 |
Mark D. Secker | $3,000 - $4,999 |
Jenny Chan | $3,000 - $4,999 |
Armanino LLP | $2,000 - $2,999 |
Frank Rimerman Co. LLP | $2,000 - $2,999 |
Novogradac & Company LLP | $2,000 - $2,999 |
Jonathan D. Ryan | $2,000 - $2,999 |
Katy Yeager | $2,000 - $2,999 |
Alison C. Barr | $2,000 - $2,999 |
Andrea Stetz | $2,000 - $2,999 |
Scott D. Almassy | $2,000 - $2,999 |
Tai Kimura | $2,000 - $2,999 |
Theresa N. Thompson | $2,000 - $2,999 |
Jeffrey A. Giroux | $1,000 - $1,999 |
Lewis Chew | $1,000 - $1,999 |
Haunani H. Nakabara | $1,000 - $1,999 |
Robert J. Ravano | $1,000 - $1,999 |
Angela N. Treleven Persich | $1,000 - $1,999 |
John M. Boggust | $1,000 - $1,999 |
Joseph J. Maglione | $1,000 - $1,999 |
Michael D. Rose | $1,000 - $1,999 |
Michele Gaskill | $1,000 - $1,999 |
Stephanie L. Ewing | $1,000 - $1,999 |
Steven J. Allan | $1,000 - $1,999 |
Therese A. Louie | $1,000 - $1,999 |
Gregory N. Vlahos | $1,000 - $1,999 |
Kelly A. Tidwell | $1,000 - $1,999 |
Travis W. Merz | $1,000 - $1,999 |
Travis J. Salha | $1,000 - $1,999 |
Jeffrey T. Nishita | $500 - $999 |
Anne-Marie Vitale | $500 - $999 |
Alison S. Bussett | $500 - $999 |
Charles Schwab Corporation | $500 - $999 |
Dan M. Danielson | $500 - $999 |
Daniel C. Olson | $500 - $999 |
Dharmesh S. Patel | $500 - $999 |
Jeffrey E. Calvello | $500 - $999 |
Kenton D. Chow | $500 - $999 |
Melanie A. Kidder | $500 - $999 |
Ryan D. Maynard | $500 - $999 |
Jeffrey E. Ford | $500 - $999 |
Michael D. McCormick | $500 - $999 |
Bradford E. Lees | $250 - $500 |
BDO Seidman, LLP | $250 - $500 |
Jeffrey P. Mollenhauer | $250 - $500 |
Tina S. Yang | $250 - $500 |
Enedina Ruiz-Orozco | $250 - $500 |
Irine A. Tyutereva | $250 - $500 |
James A. Stark | $250 - $500 |
Elizabeth R. Gils Carbo | $250 - $500 |
Alan S. Jones | $250 - $500 |
Douglas J. Wheeler | $250 - $500 |
Jon M. Greenfield | $250 - $500 |
L. E. Roe | $250 - $500 |
Marilee Lau | $250 - $500 |
Mark E. Lemma | $250 - $500 |
Marla C. Vils | $250 - $500 |
Thomas H. Furey | $250 - $500 |
Andrew J. Zilli | $150 - $249 |
Andrew W. Kuntz | $150 - $249 |
City and County of San Francisco | $150 - $249 |
Frank, Rimerman and Co, LLP | $150 - $249 |
Patricia A. Sutherlen | $150 - $249 |
Alan Nguyen | $150 - $249 |
Derek S. Nishikawa | $150 - $249 |
Joan M. Smyth | $150 - $249 |
Sophia A. Avila | $150 - $249 |
Stephanie E. Birondo | $150 - $249 |
John W. Panighetti | $150 - $249 |
Brent E. Hilton | $150 - $249 |
Michael R. Benjamin | $150 - $249 |
Anonymous | $150 - $249 |
Lacy C. Bruce | $100 - $149 |
Bright Funds Foundation | $100 - $149 |
Carole C. Gee | $100 - $149 |
Colleen M. Dieterle | $100 - $149 |
Daphne A. Watson | $100 - $149 |
David W. Bessette | $100 - $149 |
David W. Frye | $100 - $149 |
Eleanor R. Popolizio | $100 - $149 |
James R. Atwell | $100 - $149 |
Kristen M. Shepard | $100 - $149 |
Lisa J. Nuzzi | $100 - $149 |
Maureen A. Monahan | $100 - $149 |
Michael D. Lee | $100 - $149 |
Paulina D. Lomeli | $100 - $149 |
Peter A. Vernaci | $100 - $149 |
Robert N. Raspo | $100 - $149 |
Ryan J. Chew | $100 - $149 |
Susan P. Bleecker | $100 - $149 |
Yen Tieu | $100 - $149 |
Yiming Tatley | $100 - $149 |
Alison M. Smith | $100 - $149 |
Brendan S. Cooke | $100 - $149 |
Candace K. Axline | $100 - $149 |
Kaitlyn Koyama | $100 - $149 |
Matthew S. Robinson | $100 - $149 |
Michael Q. Matera | $100 - $149 |
Monica K. Van | $100 - $149 |
Rachel E. Frenz | $100 - $149 |
Trevor M. Belanger | $100 - $149 |
Katherine M. Maxwell | Up to $99 |
Kimberly A. Leane | Up to $99 |
Megan L. McCoy | Up to $99 |
Alan H. Nishikawa | Up to $99 |
Hong T. Nguyen | Up to $99 |
Katelyn M. Daley | Up to $99 |
Kathleen M. McKenna | Up to $99 |
Kevin T. Kuo | Up to $99 |
Michael J. Harney | Up to $99 |
Nicholas M. Eulau | Up to $99 |
Peter Leff | Up to $99 |
Ashley K. Gardner | Up to $99 |
Brendan P. Moriarty | Up to $99 |
Ed Yu | Up to $99 |
John W. Allen | Up to $99 |
Paula Moran | Up to $99 |
Ryan A. Voreyer | Up to $99 |
Ted S. Hoffman | Up to $99 |
Karina Punu | Up to $99 |
To donate, please go to mysantaclara.scu.edu/givenow
Apr 1, 2019