2017 Donor Recognition
"I cannot describe how incredibly appreciative I am to be the recipient of an Accounting Department scholarship! I am thankful for the array of opportunities and resources that are available within the accounting department and look forward to a great Junior and Senior year!"
-Kyle Perez '19, Accounting
The Accounting Department would like to thank all of our generous donors who help make things possible.
Below is a list of our generous donors.
$25,000 and above | $2,000-$2,999 | $250-$499 | Up to $100 Cont. |
Ernst & Young | Armanino | Al A. Carrasco | Colin B. Daddino |
Julie M. Robson | John J. Cassidy | Alan S. Jones | David W. Bessette |
John T. King | Amy Smith | David W. Frye | |
$15,000 - $24,999 | Lynn M. DeVaughn | Caroline H. Wolf | Donald L. Davis |
PwC | Patrick A. Hyek | Douglas J. Wheeler | Edith J. Gardner |
Gerald M. Clifford | James M. Petroff | ||
$10,000-$14,999 | James M. DeMartini | Jenny M. Vuong | |
David J. Price | $1,000-$1,999 | John J. Daley | Jinny Chang |
Deloitte | Angela N. Treleven Persich | Martin R. Holl | John M. Scanlan |
Jane McDonald Black | Bradley D. O'Connor | Morgan Stanley | Jonathan M. Meneze |
Moss Adams | Brian G. Baer | Sammy C. Kassai | Joo Hyung J. Anderson |
Stephen T. Maier | George M. Berrettoni | Shannon M. Bacon Selig | Joshua D. Padilla |
Jenny Chan | Joshua M. Kagami | ||
$7,500-$9,999 | Jody K. Mortimore | $120-$249 | Julie H. Pham |
Joseph J. Maglione | Jonathan D. Ryan | Andrea Stetz | Kaylie R. Rossi |
KPMG | Kristin E. Valente | Brent E. Hilton | Kelly Ann T. Shintaku |
Kristine L. Caratan | Michael A. Jerome | Chase F. Donaldson | Kimberly J. Braun |
Michael S. McAndrews | Christine M. Johnston | Kyle K. Jelicich | |
$5,000-$7,499 | Susan S. McClammy | Colleen M. Dieterle | Lauren M. Gallagher |
BDO | Emily Chong | Louis D. Mitts | |
BPM | $500-$999 | Fernando R. Nunez | Manisha Sahai |
Frank, Rimerman | Alison C. Barr | Haunani H. Nakabara | McKesson Foundation |
Guy A. Wanger | Carmen C. Holthaus | Joseph T. Bittner | Michael D. D'Onofrio |
Sensiba San Filippo | Daniel C. Olson | Joseph Wattoo | Michael J. Harney |
Farhad S. Merchant | Kara T. Boatman | Michael R. Benjamin | |
$3,000-$4,999 | Jana Barsten | Kevin Y. Kwong | Michelle Milani-Mowen |
Abbott, Stringham & Lynch | Jeffrey E. Calvello | Laura L. Good | Mikhail Melitosyan |
Accretive Solutions | John T. Arao | Mark J. Austin | Monica J. Mosis |
Adam S. Blaylock | Kristen M. Shepard | Meredith M. Strong | Nicholas A. Dieringer |
Charles Schwab Corporation | Margaret R. Taylor | RSM US LLP | Raymond V. Cheng |
Dolby Laboratories | Mary K. Case | Timothy D. Rahall | Rebecca A. Richmond |
Grant Thornton | Melanie A. Kidder | United Way Of Greater Atlanta | Robin Y. Gore |
John R. Lazar | Michael M. McHale | Ryan J. Chew | |
Joseph C. Allanson | Robert H. Windeler | Up to $100 | Scott P. Clark |
Robert J. Sepe | Andrew F. Hoffman | Sonia Leal | |
The Benevity Community | Andrew W. Kuntz | Ted S. Hoffman | |
Theresa E. Johnson | Angela Poon | Trevor M. Belanger | |
Thomas P. Rezzo | Brendan P. Moriarty | ||
Tina S. Yang | Bridget F. Louie |
Dec 8, 2017