Santa Clara University

InstitutionalResearchBanner

Undergraduate Admissions

 

Applicants, Accepted, and Enrolled

 

Admissions_Chart

 

 

Year Applicants Accepted Acceptance Rate Enrolled Yield
Fall 2012
14,339 7,344 51.22% 1,278 17.40%
Fall 2011 13,342 7,263 54.44% 1,283 17.66%
Fall 2010 11,787 6,830 57.95% 1,296 18.98%
Fall 2009 10,226 6,057 59.23% 1,085 17.91%
Fall 2008 10,124 5,834 57.63% 1,221 20.93%
Fall 2007 9,458 5,816 61.49% 1,204 20.70%
Fall 2006 8,668 5,763 66.49% 1,340 23.25%
Fall 2005 8,904 5,439 61.08% 1,198 22.03%
Fall 2004 7,649 4,403 57.56% 1,172 26.62%
Fall 2003 6,386 4,221 66.10% 897 21.25%

Office of Institutional Research
Contact Institutional Research
500 El Camino Real Santa Clara, CA 95053
(408) 554-4160